Honda Care Component Coverage and Exclusions
Schedule your service now. Get in touch with Ask for Q regarding questions about Honda Care.
| Component Category | Part Name | Coverage Status | Exclusion Details | Coverage Condition (Inferred) | Source |
|---|---|---|---|---|---|
| Engine | Cylinder Block | Covered | Not in source | Must be a genuine Honda part and experience a mechanical or electrical breakdown. | [1] |
| Electrical | Alternator | Covered | Not in source | Must be a genuine Honda part and experience a mechanical or electrical breakdown. | [1] |
| Electrical | Nickel-Metal Hydride Battery | Covered | Not in source | Specifically included despite other batteries being excluded. | [1] |
| Air Conditioning/Heating | A/C Blower Motor | Covered | Not in source | Must be a genuine Honda part and experience a mechanical or electrical breakdown. | [1] |
| Adaptive Technologies | Adaptive Cruise Control | Covered | Not in source | Must be a genuine Honda part and experience a mechanical or electrical breakdown. | [1] |
| Accessories | Communication Devices and Accessories | Covered | Not in source | Must be a genuine Honda part and experience a mechanical or electrical breakdown. | [1] |
| Enhanced Coverage | Catalytic Converters | Covered | Except for contracts purchased before October 1, 2019. | Eligible for contracts purchased on or after October 1, 2019. | [1] |
| Brakes | Disc Brake Pads | Excluded | Listed as a non-mechanical/non-electrical maintenance item. | Excluded as a consumable maintenance item. | [1] |
| Exhaust | Mufflers | Excluded | Listed as part of the excluded exhaust system components. | Excluded as part of the non-covered exhaust system. | [1] |
| Maintenance Items | Tires | Excluded | Specifically excluded as a common maintenance or wear item. | Excluded due to being a wear-and-tear/maintenance item. | [1] |
| Body Parts | Frame | Excluded | Specifically listed as a non-mechanical/non-electrical part. | Excluded as it is part of the primary body structure. | [1] |
| Interior | Door Handles | Excluded | Specifically listed as a non-mechanical/non-electrical part. | Excluded as an interior/trim component. | [1] |
[1] What is not covered by Honda Care & what is covered. Read the full contract details here.
one user writes.
Recommended products
2026 Honda Odyssey
Original price was: $53,400.00.$52,000.00Current price is: $52,000.00.2026 Civic Hatchback
Original price was: $35,678.00.$35,677.00Current price is: $35,677.00.Honda Care from Honda
Original price was: $1,899.00.$999.00Current price is: $999.00.C58 HondaCare VSC, 5yr / 80k mi ($100 Deductible)
Original price was: $3,400.00.$1,987.00Current price is: $1,987.00.
Reviews
Quick updates and helpful assistance — Jack White, Puyallup.
Quick updates and friendly guidance — Mason Gupta…
Great support and friendly visit — Xander Taylor, Port…
Great assistance and friendly updates — Parker Diaz, Yakima.
Helpful support and reliable service — Mia Diaz, Bellingham.
Helpful team and efficient assistance — Ivy Smith, Port…
Even with the exclusions, I bought the hondacare (ask for Q) since their plan was the cheapest. (Honda will honor it bought from any dealer even though I bought my 2012 Odyssey new in Baltimore. Over the course of the contract, the plan covered 2 broken axles and a broken tie rod. I have no idea how I managed to break the axles at 2 different times, it wouldn’t have been covered if I had been negligent. The hondacare contract saved me thousands. So when I got my CRV recently, Hondacare was a no brainer. Local dealer had never heard of buying a hondacare contract elsewhere and was dumbstruck at how much less (Ask for Q) was offering it for.










